Battle Suit | |
---|---|
Defesa | 8 - 12 |
Absorcao | 0.3 - 0.699 |
Organic | 1 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Defesa Adicional | 5 - 10 |
Absorcao Adicional | 0.1 - 0.299 |
![]() |
Leather Armor | |
---|---|
Defesa | 10 - 20 |
Absorcao | 0.5 - 0.899 |
Organic | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Defesa Adicional | 6 - 12 |
Absorcao Adicional | 0.1 - 0.399 |
![]() |
Brigandine | |
---|---|
Defesa | 16 - 38 |
Absorcao | 0.7 - 1.099 |
Organic | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 10 |
Req. Forca | 52 |
Req. Talento | 30 |
Defesa Adicional | 14 - 18 |
Absorcao Adicional | 0.2 - 0.399 |
![]() |
Steel Armor | |
---|---|
Defesa | 35 - 54 |
Absorcao | 0.9 - 1.299 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 17 |
Req. Forca | 60 |
Req. Talento | 36 |
Defesa Adicional | 22 - 26 |
![]() |
Rounded Armor | |
---|---|
Defesa | 52 - 70 |
Absorcao | 1.1 - 1.499 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 22 |
Req. Forca | 66 |
Req. Talento | 44 |
Defesa Adicional | 20 - 26 |
Absorcao Adicional | 0.2 - 0.499 |
![]() |
Breast Plate | |
---|---|
Defesa | 62 - 84 |
Absorcao | 1.3 - 1.799 |
Organic | 3 - 4 |
Fire | 3 - 4 |
Frost | 3 - 4 |
Poison | 3 - 4 |
Req. Level | 29 |
Req. Forca | 74 |
Req. Talento | 48 |
Defesa Adicional | 24 - 30 |
Absorcao Adicional | 0.2 - 0.499 |
![]() |
Ring Armor | |
---|---|
Defesa | 70 - 100 |
Absorcao | 1.6 - 2.399 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 35 |
Req. Forca | 80 |
Req. Talento | 54 |
Defesa Adicional | 28 - 34 |
Absorcao Adicional | 0.3 - 0.499 |
![]() |
Scale Armor | |
---|---|
Defesa | 80 - 120 |
Absorcao | 2.2 - 2.799 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 39 |
Req. Forca | 90 |
Req. Talento | 60 |
Defesa Adicional | 30 - 36 |
Absorcao Adicional | 0.3 - 0.599 |
![]() |
Synthetic Armor | |
---|---|
Defesa | 110 - 140 |
Absorcao | 2.6 - 3.299 |
Organic | 2 - 7 |
Fire | 2 - 7 |
Frost | 2 - 7 |
Poison | 2 - 7 |
Req. Level | 43 |
Req. Forca | 102 |
Req. Talento | 62 |
Defesa Adicional | 20 - 26 |
Absorcao Adicional | 0.5 - 0.799 |
![]() |
Full Plate Armor | |
---|---|
Defesa | 130 - 160 |
Absorcao | 3.0 - 3.699 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 47 |
Req. Forca | 110 |
Req. Talento | 65 |
Defesa Adicional | 30 - 36 |
Absorcao Adicional | 0.5 - 0.899 |
![]() |
Full Metal Armor | |
---|---|
Defesa | 150 - 180 |
Absorcao | 3.5 - 4.199 |
Organic | 5 - 8 |
Fire | 5 - 8 |
Frost | 5 - 8 |
Poison | 5 - 8 |
Req. Level | 51 |
Req. Forca | 120 |
Req. Talento | 70 |
Defesa Adicional | 30 - 36 |
Absorcao Adicional | 0.7 - 1.099 |
![]() |
Supreme Armor | |
---|---|
Defesa | 170 - 190 |
Absorcao | 4.0 - 4.699 |
Organic | 5 - 8 |
Fire | 5 - 8 |
Frost | 5 - 8 |
Poison | 5 - 8 |
Req. Level | 55 |
Req. Forca | 135 |
Req. Talento | 70 |
Defesa Adicional | 34 - 40 |
Absorcao Adicional | 0.6 - 1.199 |
![]() |
Spiked Armor | |
---|---|
Defesa | 170 - 210 |
Absorcao | 4.6 - 5.199 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 60 |
Req. Forca | 145 |
Req. Talento | 70 |
Defesa Adicional | 40 - 46 |
Absorcao Adicional | 0.5 - 0.999 |
![]() |
Titan Armor | |
---|---|
Defesa | 220 - 260 |
Absorcao | 5.0 - 5.599 |
Organic | 4 - 11 |
Fire | 4 - 11 |
Frost | 4 - 11 |
Ligntning | 4 - 11 |
Poison | 4 - 11 |
Req. Level | 65 |
Req. Forca | 160 |
Req. Talento | 70 |
Defesa Adicional | 20 - 60 |
Absorcao Adicional | 0.6 - 1.299 |
![]() |
Extreme Armor | |
---|---|
Defesa | 250 - 270 |
Absorcao | 5.3 - 5.899 |
Organic | 6 - 11 |
Fire | 6 - 11 |
Frost | 6 - 11 |
Ligntning | 6 - 11 |
Poison | 6 - 11 |
Req. Level | 70 |
Req. Forca | 166 |
Req. Talento | 80 |
Defesa Adicional | 34 - 44 |
Absorcao Adicional | 0.7 - 1.399 |
![]() |
Ancient Armor | |
---|---|
Defesa | 260 - 290 |
Absorcao | 5.8 - 6.299 |
Organic | 5 - 12 |
Fire | 5 - 12 |
Frost | 5 - 12 |
Ligntning | 5 - 12 |
Poison | 5 - 12 |
Req. Level | 75 |
Req. Forca | 172 |
Req. Talento | 80 |
Defesa Adicional | 36 - 50 |
Absorcao Adicional | 0.8 - 1.399 |
![]() |
Minotaur Armor | |
---|---|
Defesa | 290 - 310 |
Absorcao | 6.3 - 6.799 |
Organic | 5 - 12 |
Fire | 5 - 12 |
Frost | 5 - 12 |
Ligntning | 5 - 12 |
Poison | 5 - 12 |
Req. Level | 80 |
Req. Forca | 180 |
Req. Talento | 80 |
Defesa Adicional | 36 - 50 |
Absorcao Adicional | 0.9 - 1.499 |
![]() |
Doom Armor | |
---|---|
Defesa | 310 - 330 |
Absorcao | 6.8 - 7.299 |
Organic | 7 - 13 |
Fire | 7 - 13 |
Frost | 7 - 13 |
Ligntning | 7 - 13 |
Poison | 7 - 13 |
Req. Level | 80 |
Req. Forca | 184 |
Req. Talento | 80 |
Defesa Adicional | 40 - 50 |
Absorcao Adicional | 1.0 - 1.499 |
![]() |
Salamander Armor | |
---|---|
Defesa | 330 - 360 |
Absorcao | 7.4 - 7.899 |
Organic | 7 - 14 |
Fire | 7 - 14 |
Frost | 7 - 14 |
Ligntning | 7 - 14 |
Poison | 7 - 14 |
Req. Level | 80 |
Req. Forca | 188 |
Req. Talento | 85 |
Defesa Adicional | 44 - 54 |
Absorcao Adicional | 1.0 - 1.599 |
![]() |
Wyvern Armor | |
---|---|
Defesa | 360 - 380 |
Absorcao | 18.1 - 18.699 |
Organic | 8 - 13 |
Fire | 8 - 13 |
Frost | 8 - 13 |
Ligntning | 8 - 13 |
Poison | 8 - 13 |
Req. Level | 80 |
Req. Forca | 192 |
Req. Talento | 90 |
Defesa Adicional | 46 - 56 |
Absorcao Adicional | 1.2 - 1.599 |
![]() |
Dragon Armor | |
---|---|
Defesa | 380 - 400 |
Absorcao | 20.9 - 21.499 |
Organic | 8 - 14 |
Fire | 8 - 14 |
Frost | 8 - 14 |
Ligntning | 8 - 14 |
Poison | 8 - 14 |
Req. Level | 80 |
Req. Forca | 200 |
Req. Talento | 90 |
Defesa Adicional | 48 - 60 |
Absorcao Adicional | 1.3 - 1.599 |
![]() |
PhoeniX Armor | |
---|---|
Defesa | 410 - 430 |
Absorcao | 23.5 - 23.899 |
Organic | 10 - 16 |
Fire | 10 - 16 |
Frost | 10 - 16 |
Ligntning | 10 - 16 |
Poison | 10 - 16 |
Req. Level | 100 |
Req. Forca | 208 |
Req. Talento | 90 |
Defesa Adicional | 50 - 62 |
Absorcao Adicional | 1.4 - 1.699 |
![]() |
Frenzy Armor | |
---|---|
Defesa | 440 - 460 |
Absorcao | 26.2 - 26.599 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 102 |
Req. Forca | 216 |
Req. Talento | 90 |
Defesa Adicional | 52 - 64 |
Absorcao Adicional | 1.4 - 1.799 |
![]() |
Magic Armor | |
---|---|
Defesa | 470 - 490 |
Absorcao | 29.1 - 29.499 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 103 |
Req. Forca | 224 |
Req. Talento | 90 |
Defesa Adicional | 54 - 66 |
Absorcao Adicional | 1.5 - 1.899 |
![]() |
HighLander Armor | |
---|---|
Defesa | 470 - 490 |
Absorcao | 29.1 - 29.499 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 105 |
Req. Forca | 224 |
Req. Talento | 90 |
Defesa Adicional | 54 - 66 |
Absorcao Adicional | 1.5 - 1.899 |
![]() |
Cronus Armor | |
---|---|
Defesa | 500 - 520 |
Absorcao | 31.8 - 32.199 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 108 |
Req. Forca | 232 |
Req. Talento | 90 |
Defesa Adicional | 56 - 68 |
Absorcao Adicional | 1.5 - 1.999 |
![]() |
Mythology Armor | |
---|---|
Defesa | 530 - 550 |
Absorcao | 34.5 - 34.899 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 110 |
Req. Forca | 240 |
Req. Talento | 90 |
Defesa Adicional | 58 - 70 |
Absorcao Adicional | 1.6 - 2.099 |
![]() |