Leather Boots | |
---|---|
Defesa | 4 - 6 |
Absorcao | 0.1 - 0.299 |
Add Vel Mov | 0.4 - 0.699 |
Organic | 1 - 2 |
Frost | 1 - 2 |
Poison | 1 - 2 |
Absorcao Adicional | 0.1 - 0.299 |
Vel Mov Adicional | 0.1 - 0.299 |
![]() |
Elven Boots | |
---|---|
Defesa | 6 - 9 |
Absorcao | 0.1 - 0.499 |
Add Vel Mov | 0.5 - 0.899 |
Organic | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 3 - 5 |
Poison | 2 - 3 |
Req. Inteligencia | 24 |
Absorcao Adicional | 0.2 - 0.499 |
Vel Mov Adicional | 0.2 - 0.499 |
![]() |
Steel Boots | |
---|---|
Defesa | 9 - 15 |
Absorcao | 0.2 - 0.399 |
Add Vel Mov | 0.7 - 1.0 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Poison | 1 - 3 |
Req. Forca | 34 |
Absorcao Adicional | 0.1 - 0.399 |
Vel Mov Adicional | 0.1 - 0.399 |
![]() |
Long Boots | |
---|---|
Defesa | 12 - 21 |
Absorcao | 0.2 - 0.499 |
Add Vel Mov | 0.9 - 1.2 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 9 |
Req. Forca | 40 |
Req. Agilidade | 30 |
Absorcao Adicional | 0.2 - 0.399 |
Vel Mov Adicional | 0.2 - 0.399 |
![]() |
Speed Boots(7Days) | |
---|---|
Defesa | 115 |
Absorcao | 7.5 |
Add Vel Mov | 12 |
Req. Level | 10 |
![]() |
Speed Boots(30Days) | |
---|---|
Defesa | 115 |
Absorcao | 7.5 |
Add Vel Mov | 12 |
Req. Level | 10 |
![]() |
Speed Boots(1H) | |
---|---|
Defesa | 115 |
Absorcao | 7.5 |
Add Vel Mov | 12 |
Req. Level | 10 |
![]() |
Chain Boots | |
---|---|
Defesa | 17 - 28 |
Absorcao | 0.3 - 0.599 |
Add Vel Mov | 1.0 - 1.399 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Forca | 55 |
Req. Agilidade | 40 |
Absorcao Adicional | 0.2 - 0.499 |
Vel Mov Adicional | 0.2 - 0.499 |
![]() |
Plated Boots | |
---|---|
Defesa | 23 - 36 |
Absorcao | 0.3 - 0.699 |
Add Vel Mov | 1.2 - 1.5 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 22 |
Req. Forca | 60 |
Req. Agilidade | 50 |
Absorcao Adicional | 0.3 - 0.499 |
Vel Mov Adicional | 0.3 - 0.499 |
![]() |
Brass Boots | |
---|---|
Defesa | 28 - 44 |
Absorcao | 0.5 - 0.899 |
Add Vel Mov | 1.4 - 1.6 |
Organic | 1 - 5 |
Fire | 1 - 5 |
Ligntning | 1 - 5 |
Poison | 1 - 5 |
Req. Level | 30 |
Req. Forca | 65 |
Req. Agilidade | 55 |
Absorcao Adicional | 0.2 - 0.499 |
Vel Mov Adicional | 0.2 - 0.499 |
![]() |
War Boots | |
---|---|
Defesa | 36 - 52 |
Absorcao | 0.5 - 1.099 |
Add Vel Mov | 1.6 - 1.999 |
Organic | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 37 |
Req. Forca | 70 |
Req. Agilidade | 60 |
Absorcao Adicional | 0.3 - 0.599 |
Vel Mov Adicional | 0.2 - 0.599 |
![]() |
Mechanic Boots | |
---|---|
Defesa | 40 - 60 |
Absorcao | 0.6 - 1.199 |
Add Vel Mov | 1.8 - 2.0 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 44 |
Req. Forca | 70 |
Req. Agilidade | 65 |
Absorcao Adicional | 0.3 - 0.499 |
Vel Mov Adicional | 0.1 - 0.399 |
![]() |
Chaos Boots | |
---|---|
Defesa | 38 - 70 |
Absorcao | 0.8 - 1.399 |
Add Vel Mov | 2.1 - 2.499 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 5 |
Poison | 1 - 4 |
Req. Level | 50 |
Req. Forca | 60 |
Req. Inteligencia | 30 |
Req. Agilidade | 65 |
Absorcao Adicional | 0.3 - 0.599 |
Vel Mov Adicional | 0.3 - 0.699 |
![]() |
Holy Boots | |
---|---|
Defesa | 50 - 75 |
Absorcao | 0.9 - 1.599 |
Add Vel Mov | 2.3 - 2.599 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 55 |
Req. Forca | 60 |
Req. Inteligencia | 56 |
Req. Agilidade | 55 |
Absorcao Adicional | 0.5 - 0.799 |
Vel Mov Adicional | 0.4 - 0.899 |
![]() |
Spike Boots | |
---|---|
Defesa | 58 - 74 |
Absorcao | 1.1 - 1.799 |
Add Vel Mov | 2.5 - 2.899 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 60 |
Req. Forca | 87 |
Req. Agilidade | 80 |
Absorcao Adicional | 0.4 - 0.699 |
Vel Mov Adicional | 0.3 - 0.699 |
![]() |
Grand Boots | |
---|---|
Defesa | 58 - 85 |
Absorcao | 1.4 - 1.999 |
Add Vel Mov | 2.8 - 3.199 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 65 |
Req. Forca | 96 |
Req. Agilidade | 82 |
Absorcao Adicional | 0.4 - 0.699 |
Vel Mov Adicional | 0.3 - 0.799 |
![]() |
Wing Boots | |
---|---|
Defesa | 64 - 90 |
Absorcao | 1.8 - 2.199 |
Add Vel Mov | 3.1 - 3.5 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 70 |
Req. Forca | 90 |
Req. Agilidade | 86 |
Absorcao Adicional | 0.4 - 0.799 |
Vel Mov Adicional | 0.4 - 0.799 |
![]() |
Titan Boots | |
---|---|
Defesa | 72 - 95 |
Absorcao | 2.1 - 2.499 |
Add Vel Mov | 3.0 - 3.499 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 75 |
Req. Forca | 90 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.5 - 0.799 |
Vel Mov Adicional | 0.5 - 0.799 |
![]() |
Saint Boots | |
---|---|
Defesa | 83 - 105 |
Absorcao | 2.7 - 3.099 |
Add Vel Mov | 3.2 - 3.699 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Forca | 90 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.5 - 0.799 |
Vel Mov Adicional | 0.5 - 0.799 |
![]() |
Wyvern Boots | |
---|---|
Defesa | 97 - 115 |
Absorcao | 3.4 - 3.799 |
Add Vel Mov | 3.4 - 3.799 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Forca | 90 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.5 - 0.899 |
Vel Mov Adicional | 0.6 - 0.899 |
![]() |
Rune Boots | |
---|---|
Defesa | 113 - 125 |
Absorcao | 4.1 - 4.499 |
Add Vel Mov | 3.6 - 4.099 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Forca | 80 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.6 - 0.899 |
Vel Mov Adicional | 0.6 - 0.899 |
![]() |
Royal Boots | |
---|---|
Defesa | 125 - 135 |
Absorcao | 5.0 - 5.499 |
Add Vel Mov | 3.6 - 4.099 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Forca | 80 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.6 - 0.999 |
Vel Mov Adicional | 0.6 - 0.999 |
![]() |
Dragon Boots | |
---|---|
Defesa | 136 - 145 |
Absorcao | 6.0 - 6.499 |
Add Vel Mov | 3.7 - 4.099 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Forca | 90 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.7 - 1.099 |
Vel Mov Adicional | 0.7 - 1.099 |
![]() |
Inferno Boots | |
---|---|
Defesa | 147 - 156 |
Absorcao | 10.4 - 10.999 |
Add Vel Mov | 3.7 - 4.199 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Forca | 90 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.7 - 1.199 |
Vel Mov Adicional | 0.7 - 1.199 |
![]() |
Mokova Boots | |
---|---|
Defesa | 150 - 160 |
Absorcao | 10.5 - 13.5 |
Add Vel Mov | 15 - 15 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Forca | 90 |
Req. Inteligencia | 70 |
Req. Agilidade | 90 |
Absorcao Adicional | 1.1 - 1.8 |
Vel Mov Adicional | 2.0 - 2.0 |
![]() |
Phoenix Boots | |
---|---|
Defesa | 158 - 167 |
Absorcao | 11.9 - 12.4 |
Add Vel Mov | 3.8 - 4.299 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 102 |
Req. Forca | 90 |
Req. Inteligencia | 40 |
Req. Agilidade | 90 |
Absorcao Adicional | 0.8 - 1.199 |
Vel Mov Adicional | 0.7 - 1.299 |
![]() |
Frenzy Boots | |
---|---|
Defesa | 169 - 181 |
Absorcao | 13.4 - 13.9 |
Add Vel Mov | 3.9 - 4.399 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 105 |
Req. Forca | 95 |
Req. Inteligencia | 40 |
Req. Agilidade | 95 |
Absorcao Adicional | 0.8 - 1.299 |
Vel Mov Adicional | 0.8 - 1.399 |
![]() |
Cronus Boots | |
---|---|
Defesa | 179 - 191 |
Absorcao | 14.4 - 14.999 |
Add Vel Mov | 4.0 - 4.499 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 108 |
Req. Forca | 95 |
Req. Inteligencia | 40 |
Req. Agilidade | 95 |
Absorcao Adicional | 0.9 - 1.399 |
Vel Mov Adicional | 0.8 - 1.499 |
![]() |
Mythology Boots | |
---|---|
Defesa | 189 - 201 |
Absorcao | 15.4 - 15.999 |
Add Vel Mov | 4.1 - 4.599 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 110 |
Req. Forca | 100 |
Req. Inteligencia | 40 |
Req. Agilidade | 100 |
Absorcao Adicional | 1.0 - 1.499 |
Vel Mov Adicional | 0.9 - 1.599 |
![]() |
Deadly Boots | |
---|---|
Defesa | 199 - 211 |
Absorcao | 16.4 - 16.999 |
Add Vel Mov | 4.2 - 4.699 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 112 |
Req. Forca | 100 |
Req. Inteligencia | 40 |
Req. Agilidade | 100 |
Absorcao Adicional | 1.1 - 1.599 |
Vel Mov Adicional | 1.0 - 1.699 |
![]() |
Flame Boots | |
---|---|
Defesa | 209 - 221 |
Absorcao | 16.9 - 17.499 |
Add Vel Mov | 4.3 - 4.799 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 116 |
Req. Forca | 100 |
Req. Inteligencia | 40 |
Req. Agilidade | 100 |
Absorcao Adicional | 1.2 - 1.699 |
Vel Mov Adicional | 1.1 - 1.799 |
![]() |
Verus Boots | |
---|---|
Defesa | 214 - 226 |
Absorcao | 16.9 - 17.499 |
Add Vel Mov | 4.3 - 4.799 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 120 |
Req. Forca | 100 |
Req. Inteligencia | 40 |
Req. Agilidade | 100 |
Absorcao Adicional | 1.2 - 1.699 |
Vel Mov Adicional | 1.1 - 1.799 |
![]() |