Eagle Claw | |
---|---|
Poder de Ataque | 1(2) - 3(5) |
Velocidade | 7 |
Critico | 3 |
Defesa | 3 - 5 |
Taxa de Ataque | 30 - 38 |
Req. Talento | 22 |
Req. Agilidade | 24 |
P. ATQ Adicional | 4 |
Critico Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Tiger Claw | |
---|---|
Poder de Ataque | 2(3) - 5(7) |
Velocidade | 7 |
Critico | 4 |
Defesa | 4 - 8 |
Taxa de Ataque | 35 - 42 |
Req. Talento | 24 |
Req. Agilidade | 26 |
P. ATQ Adicional | 4 |
Critico Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Griffin Claw | |
---|---|
Poder de Ataque | 3(5) - 6(9) |
Velocidade | 6 |
Critico | 4 |
Defesa | 8 - 10 |
Taxa de Ataque | 40 - 50 |
Req. Level | 7 |
Req. Forca | 25 |
Req. Talento | 26 |
Req. Agilidade | 24 |
P. ATQ Adicional | 5 |
Critico Adicional | 6 |
Velocidade Adicional | 2 |
![]() |
Snake Tooth | |
---|---|
Poder de Ataque | 4(5) - 8(10) |
Velocidade | 7 |
Critico | 5 |
Defesa | 12 - 15 |
Taxa de Ataque | 44 - 54 |
Req. Level | 10 |
Req. Forca | 36 |
Req. Talento | 30 |
Req. Agilidade | 30 |
P. ATQ Adicional | 4 |
Critico Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Lightning Arm | |
---|---|
Poder de Ataque | 5(7) - 10(12) |
Velocidade | 6 |
Critico | 6 |
Defesa | 12 - 17 |
Taxa de Ataque | 50 - 60 |
Req. Level | 16 |
Req. Forca | 44 |
Req. Talento | 34 |
Req. Agilidade | 34 |
P. ATQ Adicional | 4 |
Critico Adicional | 5 |
Velocidade Adicional | 2 |
![]() |
Fingered Edge | |
---|---|
Poder de Ataque | 7(9) - 13(15) |
Velocidade | 6 |
Critico | 6 |
Defesa | 15 - 20 |
Taxa de Ataque | 54 - 66 |
Req. Level | 22 |
Req. Forca | 54 |
Req. Talento | 40 |
Req. Agilidade | 40 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Hand Blade | |
---|---|
Poder de Ataque | 9(11) - 15(17) |
Velocidade | 7 |
Critico | 7 |
Defesa | 18 - 23 |
Taxa de Ataque | 60 - 72 |
Req. Level | 30 |
Req. Forca | 60 |
Req. Talento | 45 |
Req. Agilidade | 45 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Pharaoh | |
---|---|
Poder de Ataque | 11(13) - 17(20) |
Velocidade | 7 |
Critico | 9 |
Defesa | 22 - 28 |
Taxa de Ataque | 67 - 80 |
Req. Level | 37 |
Req. Forca | 70 |
Req. Talento | 50 |
Req. Agilidade | 50 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Brutal Claw | |
---|---|
Poder de Ataque | 13(15) - 20(23) |
Velocidade | 6 |
Critico | 8 |
Defesa | 25 - 30 |
Taxa de Ataque | 72 - 88 |
Req. Level | 44 |
Req. Forca | 84 |
Req. Talento | 55 |
Req. Agilidade | 55 |
P. ATQ Adicional | 5 |
Critico Adicional | 3 |
Velocidade Adicional | 1 |
![]() |
Hydra Claw | |
---|---|
Poder de Ataque | 14(17) - 24(27) |
Velocidade | 6 |
Critico | 10 |
Defesa | 30 - 35 |
Taxa de Ataque | 80 - 95 |
Req. Level | 50 |
Req. Forca | 90 |
Req. Talento | 61 |
Req. Agilidade | 61 |
P. ATQ Adicional | 6 |
Critico Adicional | 3 |
Velocidade Adicional | 2 |
![]() |
Leviathan | |
---|---|
Poder de Ataque | 17(20) - 26(28) |
Velocidade | 6 |
Critico | 11 |
Defesa | 35 - 40 |
Taxa de Ataque | 88 - 100 |
Req. Level | 55 |
Req. Forca | 80 |
Req. Inteligencia | 40 |
Req. Talento | 65 |
Req. Agilidade | 65 |
P. ATQ Adicional | 6 |
Velocidade Adicional | 2 |
![]() |
Wyvern Claw | |
---|---|
Poder de Ataque | 19(22) - 28(31) |
Velocidade | 7 |
Critico | 11 |
Defesa | 38 - 45 |
Taxa de Ataque | 95 - 108 |
Req. Level | 60 |
Req. Forca | 100 |
Req. Talento | 76 |
Req. Agilidade | 76 |
P. ATQ Adicional | 6 |
Critico Adicional | 3 |
Velocidade Adicional | 1 |
![]() |
Chaos Claw | |
---|---|
Poder de Ataque | 21(23) - 31(35) |
Velocidade | 6 |
Critico | 13 |
Defesa | 43 - 50 |
Taxa de Ataque | 100 - 114 |
Req. Level | 65 |
Req. Forca | 88 |
Req. Inteligencia | 40 |
Req. Talento | 80 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 2 |
![]() |
Wing Talon | |
---|---|
Poder de Ataque | 23(26) - 34(38) |
Velocidade | 7 |
Critico | 13 |
Defesa | 55 - 60 |
Taxa de Ataque | 108 - 123 |
Req. Level | 70 |
Req. Forca | 110 |
Req. Talento | 80 |
Req. Agilidade | 80 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Doom Talon | |
---|---|
Poder de Ataque | 26(28) - 37(42) |
Velocidade | 7 |
Critico | 14 |
Defesa | 50 - 60 |
Taxa de Ataque | 120 - 133 |
Req. Level | 75 |
Req. Forca | 118 |
Req. Talento | 80 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
Titan Talon | |
---|---|
Poder de Ataque | 30(33) - 44(47) |
Velocidade | 7 |
Critico | 15 |
Defesa | 55 - 60 |
Taxa de Ataque | 118 - 130 |
Req. Level | 80 |
Req. Forca | 125 |
Req. Talento | 80 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 2 |
Velocidade Adicional | 1 |
![]() |
Salamander Talon | |
---|---|
Poder de Ataque | 35(37) - 49(52) |
Velocidade | 7 |
Critico | 16 |
Defesa | 55 - 60 |
Taxa de Ataque | 125 - 142 |
Req. Level | 80 |
Req. Forca | 120 |
Req. Talento | 84 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 2 |
Velocidade Adicional | 1 |
![]() |
Phoenix Talon | |
---|---|
Poder de Ataque | 39(42) - 54(57) |
Velocidade | 8 |
Critico | 15 |
Defesa | 55 - 65 |
Taxa de Ataque | 135 - 154 |
Req. Level | 80 |
Req. Forca | 125 |
Req. Talento | 86 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Chimera Talon | |
---|---|
Poder de Ataque | 44(47) - 60(63) |
Velocidade | 8 |
Critico | 15 |
Defesa | 60 - 65 |
Taxa de Ataque | 147 - 165 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Inteligencia | 38 |
Req. Talento | 88 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Dragon Talon | |
---|---|
Poder de Ataque | 50(53) - 66(70) |
Velocidade | 8 |
Critico | 15 |
Defesa | 65 - 70 |
Taxa de Ataque | 158 - 176 |
Req. Level | 80 |
Req. Forca | 140 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Chimera Talon(5H) | |
---|---|
Poder de Ataque | 44(47) - 60(63) |
Velocidade | 8 |
Critico | 15 |
Defesa | 60 - 65 |
Taxa de Ataque | 147 - 165 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Inteligencia | 38 |
Req. Talento | 88 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Viper Talon(5H) | |
---|---|
Poder de Ataque | 54(58) - 71(74) |
Velocidade | 8 |
Critico | 16 |
Defesa | 70 - 75 |
Taxa de Ataque | 163 - 181 |
Req. Level | 90 |
Req. Forca | 150 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Viper Talon | |
---|---|
Poder de Ataque | 54(58) - 71(74) |
Velocidade | 8 |
Critico | 16 |
Defesa | 70 - 75 |
Taxa de Ataque | 163 - 181 |
Req. Level | 100 |
Req. Forca | 150 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Injustice Talon(5H) | |
---|---|
Poder de Ataque | 60(63) - 77(80) |
Velocidade | 8 |
Critico | 16 |
Defesa | 76 - 81 |
Taxa de Ataque | 171 - 190 |
Req. Level | 100 |
Req. Forca | 155 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Injustice Talon | |
---|---|
Poder de Ataque | 60(63) - 77(80) |
Velocidade | 8 |
Critico | 16 |
Defesa | 76 - 81 |
Taxa de Ataque | 171 - 190 |
Req. Level | 102 |
Req. Forca | 155 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Heretic Talon | |
---|---|
Poder de Ataque | 71(74) - 88(91) |
Velocidade | 8 |
Critico | 17 |
Defesa | 82 - 87 |
Taxa de Ataque | 179 - 198 |
Req. Level | 105 |
Req. Forca | 165 |
Req. Talento | 90 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Legend Talon | |
---|---|
Poder de Ataque | 82(85) - 99(102) |
Velocidade | 8 |
Critico | 18 |
Defesa | 90 - 95 |
Taxa de Ataque | 189 - 208 |
Req. Level | 108 |
Req. Forca | 172 |
Req. Talento | 95 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Mythology Talon | |
---|---|
Poder de Ataque | 94(97) - 110(113) |
Velocidade | 8 |
Critico | 19 |
Defesa | 98 - 103 |
Taxa de Ataque | 199 - 218 |
Req. Level | 110 |
Req. Forca | 179 |
Req. Talento | 95 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Deadly Talon | |
---|---|
Poder de Ataque | 102(105) - 118(121) |
Velocidade | 8 |
Critico | 19 |
Defesa | 106 - 111 |
Taxa de Ataque | 209 - 228 |
Req. Level | 112 |
Req. Forca | 186 |
Req. Talento | 100 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Flame Talon | |
---|---|
Poder de Ataque | 110(113) - 126(129) |
Velocidade | 8 |
Critico | 19 |
Defesa | 114 - 119 |
Taxa de Ataque | 219 - 238 |
Req. Level | 116 |
Req. Forca | 193 |
Req. Talento | 100 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Verus Talon | |
---|---|
Poder de Ataque | 114(117) - 130(133) |
Velocidade | 8 |
Critico | 19 |
Defesa | 114 - 119 |
Taxa de Ataque | 224 - 243 |
Req. Level | 120 |
Req. Forca | 193 |
Req. Talento | 100 |
Req. Agilidade | 80 |
P. ATQ Adicional | 7 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |