Pearl Beads | |
---|---|
Defesa | 2 - 5 |
Absorcao | 0.2 - 0.499 |
Add MP | 5 - 10 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Absorcao Adicional | 0.3 - 0.499 |
Spec MP Reagen | 0.3 - 0.599 |
![]() |
Crystal Sphere | |
---|---|
Defesa | 4 - 8 |
Absorcao | 0.2 - 0.599 |
Add MP | 6 - 8 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Absorcao Adicional | 0.3 - 0.599 |
Spec MP Reagen | 0.3 - 0.599 |
![]() |
Prizm Sphere | |
---|---|
Defesa | 6 - 12 |
Absorcao | 0.3 - 0.599 |
Add MP | 4 - 10 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Req. Inteligencia | 30 |
Absorcao Adicional | 0.3 - 0.599 |
Spec MP Reagen | 0.3 - 0.599 |
![]() |
Bone Beads | |
---|---|
Defesa | 8 - 17 |
Absorcao | 0.3 - 0.6 |
Add MP | 6 - 12 |
Organic | 2 - 3 |
Fire | 2 - 3 |
Frost | 2 - 3 |
Ligntning | 2 - 3 |
Poison | 2 - 3 |
Req. Level | 9 |
Req. Inteligencia | 34 |
Absorcao Adicional | 0.3 - 0.599 |
Spec MP Reagen | 0.4 - 0.699 |
![]() |
Skull Beads | |
---|---|
Defesa | 13 - 25 |
Absorcao | 0.4 - 0.899 |
Add MP | 8 - 15 |
Organic | 1 - 4 |
Fire | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Inteligencia | 40 |
Absorcao Adicional | 0.4 - 0.699 |
Spec MP Reagen | 0.4 - 0.699 |
![]() |
Orb | |
---|---|
Defesa | 20 - 35 |
Absorcao | 0.6 - 0.999 |
Add MP | 10 - 18 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 23 |
Req. Inteligencia | 50 |
Absorcao Adicional | 0.4 - 0.699 |
Spec MP Reagen | 0.5 - 0.799 |
![]() |
Holy Orb | |
---|---|
Defesa | 18 - 30 |
Absorcao | 0.7 - 1.099 |
Add MP | 12 - 18 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 30 |
Req. Inteligencia | 60 |
Absorcao Adicional | 0.5 - 0.799 |
Spec MP Reagen | 0.5 - 0.799 |
![]() |
Arch Orb | |
---|---|
Defesa | 22 - 45 |
Absorcao | 0.8 - 1.299 |
Add MP | 14 - 24 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 37 |
Req. Inteligencia | 70 |
Absorcao Adicional | 0.5 - 0.799 |
Spec MP Reagen | 0.5 - 0.799 |
![]() |
Dark Moon | |
---|---|
Defesa | 28 - 52 |
Absorcao | 1.0 - 1.599 |
Add MP | 16 - 28 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 44 |
Req. Inteligencia | 80 |
Absorcao Adicional | 0.6 - 0.899 |
Spec MP Reagen | 0.6 - 0.999 |
![]() |
Ceremonial Sphere | |
---|---|
Defesa | 30 - 56 |
Absorcao | 1.1 - 1.799 |
Add MP | 20 - 28 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 47 |
Req. Inteligencia | 88 |
Absorcao Adicional | 0.6 - 0.999 |
Spec MP Reagen | 0.6 - 0.999 |
![]() |
Orbital Beads | |
---|---|
Defesa | 34 - 62 |
Absorcao | 1.4 - 2.099 |
Add MP | 22 - 30 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 50 |
Req. Inteligencia | 90 |
Absorcao Adicional | 0.7 - 0.999 |
Spec MP Reagen | 0.6 - 1.099 |
![]() |
Harmony Sphere | |
---|---|
Defesa | 38 - 68 |
Absorcao | 1.7 - 2.299 |
Add MP | 25 - 33 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 55 |
Req. Inteligencia | 100 |
Absorcao Adicional | 0.9 - 1.199 |
Spec MP Reagen | 0.7 - 0.999 |
![]() |
Angel | |
---|---|
Defesa | 44 - 70 |
Absorcao | 2.0 - 2.599 |
Add MP | 30 - 40 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 60 |
Req. Inteligencia | 108 |
Absorcao Adicional | 0.7 - 1.099 |
Spec MP Reagen | 0.7 - 1.099 |
![]() |
Lucifer | |
---|---|
Defesa | 52 - 76 |
Absorcao | 2.2 - 2.799 |
Add MP | 33 - 42 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 65 |
Req. Inteligencia | 114 |
Absorcao Adicional | 0.8 - 1.199 |
Spec MP Reagen | 0.8 - 1.099 |
![]() |
Astral Orb | |
---|---|
Defesa | 62 - 80 |
Absorcao | 2.6 - 3.099 |
Add MP | 36 - 50 |
Organic | 3 - 8 |
Fire | 3 - 8 |
Frost | 3 - 8 |
Ligntning | 3 - 8 |
Poison | 3 - 8 |
Req. Level | 70 |
Req. Inteligencia | 120 |
Absorcao Adicional | 0.8 - 1.299 |
Spec MP Reagen | 0.9 - 1.199 |
![]() |
Rune Beads | |
---|---|
Defesa | 77 - 85 |
Absorcao | 3.0 - 3.399 |
Add MP | 40 - 50 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 75 |
Req. Inteligencia | 124 |
Absorcao Adicional | 0.9 - 1.299 |
Spec MP Reagen | 0.9 - 1.299 |
![]() |
Creation Beads | |
---|---|
Defesa | 85 - 95 |
Absorcao | 3.5 - 3.899 |
Add MP | 42 - 54 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Inteligencia | 128 |
Absorcao Adicional | 0.9 - 1.399 |
Spec MP Reagen | 0.9 - 1.399 |
![]() |
Mundane | |
---|---|
Defesa | 96 - 108 |
Absorcao | 4.0 - 4.399 |
Add MP | 45 - 58 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Inteligencia | 133 |
Absorcao Adicional | 1.0 - 1.399 |
Spec MP Reagen | 0.9 - 1.399 |
![]() |
Salamander Beads | |
---|---|
Defesa | 110 - 120 |
Absorcao | 4.7 - 5.099 |
Add MP | 49 - 62 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Inteligencia | 138 |
Absorcao Adicional | 1.0 - 1.499 |
Spec MP Reagen | 1.0 - 1.399 |
![]() |
Cosmos | |
---|---|
Defesa | 120 - 132 |
Absorcao | 5.4 - 5.799 |
Add MP | 54 - 66 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Inteligencia | 144 |
Absorcao Adicional | 1.0 - 1.499 |
Spec MP Reagen | 1.0 - 1.499 |
![]() |
Clairvoyance | |
---|---|
Defesa | 136 - 150 |
Absorcao | 6.0 - 6.399 |
Add MP | 58 - 70 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Inteligencia | 150 |
Absorcao Adicional | 1.1 - 1.599 |
Spec MP Reagen | 1.1 - 1.599 |
![]() |
Ebony Manes | |
---|---|
Defesa | 142 - 154 |
Absorcao | 6.6 - 6.999 |
Add MP | 62 - 73 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 100 |
Req. Inteligencia | 156 |
Absorcao Adicional | 1.2 - 1.699 |
Spec MP Reagen | 1.1 - 1.699 |
![]() |
Avernus Beads | |
---|---|
Defesa | 150 - 160 |
Absorcao | 7.1 - 7.499 |
Add MP | 66 - 76 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 102 |
Req. Inteligencia | 162 |
Absorcao Adicional | 1.2 - 1.699 |
Spec MP Reagen | 1.1 - 1.699 |
![]() |
Malice Rosary | |
---|---|
Defesa | 158 - 170 |
Absorcao | 7.7 - 8.099 |
Add MP | 70 - 83 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 105 |
Req. Inteligencia | 168 |
Absorcao Adicional | 1.2 - 1.799 |
Spec MP Reagen | 1.2 - 1.799 |
![]() |
Freyja Orb | |
---|---|
Defesa | 166 - 180 |
Absorcao | 7.9 - 8.399 |
Add MP | 74 - 90 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 108 |
Req. Inteligencia | 174 |
Absorcao Adicional | 1.2 - 1.899 |
Spec MP Reagen | 1.4 - 1.999 |
![]() |