Wood Shield | |
---|---|
Defesa | 4 - 7 |
Absorcao | 0.3 - 0.699 |
Bloqueio | 6 - 9 |
Organic | 1 - 3 |
Frost | 1 - 3 |
Poison | 1 - 3 |
Absorcao Adicional | 0.1 - 0.399 |
Bloqueio Adicional | 2 |
![]() |
Targe | |
---|---|
Defesa | 6 - 13 |
Absorcao | 0.4 - 0.899 |
Bloqueio | 8 - 11 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Poison | 1 - 3 |
Req. Forca | 36 |
Absorcao Adicional | 0.2 - 0.499 |
Bloqueio Adicional | 3 |
![]() |
Steel Buckler | |
---|---|
Defesa | 14 - 30 |
Absorcao | 0.5 - 0.999 |
Bloqueio | 9 - 13 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Poison | 1 - 3 |
Req. Forca | 44 |
Defesa Adicional | 4 - 8 |
Absorcao Adicional | 0.3 - 0.599 |
Bloqueio Adicional | 3 |
![]() |
Kite Shield | |
---|---|
Defesa | 25 - 45 |
Absorcao | 0.6 - 1.199 |
Bloqueio | 8 - 14 |
Organic | 2 - 3 |
Fire | 2 - 3 |
Frost | 2 - 3 |
Ligntning | 2 - 3 |
Poison | 2 - 3 |
Req. Level | 9 |
Req. Forca | 50 |
Req. Talento | 30 |
Defesa Adicional | 4 - 10 |
Absorcao Adicional | 0.3 - 0.599 |
Bloqueio Adicional | 4 |
![]() |
Tower Shield | |
---|---|
Defesa | 35 - 55 |
Absorcao | 0.8 - 1.399 |
Bloqueio | 10 - 15 |
Organic | 2 - 3 |
Fire | 2 - 3 |
Frost | 2 - 3 |
Ligntning | 2 - 3 |
Poison | 2 - 3 |
Req. Level | 16 |
Req. Forca | 62 |
Req. Talento | 36 |
Defesa Adicional | 6 - 12 |
Absorcao Adicional | 0.3 - 0.699 |
Bloqueio Adicional | 4 |
![]() |
Metal Shield | |
---|---|
Defesa | 40 - 70 |
Absorcao | 0.9 - 1.599 |
Bloqueio | 10 - 14 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 22 |
Req. Forca | 74 |
Req. Talento | 40 |
Defesa Adicional | 8 - 14 |
Absorcao Adicional | 0.2 - 0.599 |
Bloqueio Adicional | 3 |
![]() |
Scutum | |
---|---|
Defesa | 55 - 70 |
Absorcao | 1.2 - 1.899 |
Bloqueio | 11 - 17 |
Organic | 1 - 4 |
Fire | 1 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 30 |
Req. Forca | 78 |
Req. Talento | 42 |
Defesa Adicional | 8 - 14 |
Absorcao Adicional | 0.4 - 0.799 |
Bloqueio Adicional | 4 |
![]() |
Blaze Shield | |
---|---|
Defesa | 60 - 84 |
Absorcao | 1.5 - 2.299 |
Bloqueio | 13 - 19 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 37 |
Req. Forca | 82 |
Req. Talento | 46 |
Defesa Adicional | 12 - 18 |
Absorcao Adicional | 0.4 - 0.799 |
Bloqueio Adicional | 3 |
![]() |
Claw Shield | |
---|---|
Defesa | 62 - 88 |
Absorcao | 1.7 - 2.099 |
Bloqueio | 13 - 17 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 44 |
Req. Forca | 88 |
Req. Talento | 50 |
Defesa Adicional | 16 - 19 |
Absorcao Adicional | 0.4 - 0.699 |
Bloqueio Adicional | 3 |
![]() |
Wing Shield | |
---|---|
Defesa | 70 - 90 |
Absorcao | 2.1 - 2.599 |
Bloqueio | 15 - 19 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Req. Level | 50 |
Req. Forca | 94 |
Req. Talento | 56 |
Defesa Adicional | 16 - 20 |
Absorcao Adicional | 0.5 - 0.799 |
Bloqueio Adicional | 2 |
![]() |
Great Shield | |
---|---|
Defesa | 70 - 95 |
Absorcao | 2.3 - 2.899 |
Bloqueio | 17 - 20 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 55 |
Req. Forca | 105 |
Req. Talento | 56 |
Defesa Adicional | 14 - 20 |
Absorcao Adicional | 0.6 - 0.899 |
Bloqueio Adicional | 3 |
![]() |
Spike Shield | |
---|---|
Defesa | 76 - 100 |
Absorcao | 2.6 - 3.099 |
Bloqueio | 16 - 18 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 60 |
Req. Forca | 112 |
Req. Talento | 60 |
Defesa Adicional | 16 - 20 |
Absorcao Adicional | 0.6 - 0.899 |
Bloqueio Adicional | 2 |
![]() |
Grand Shield | |
---|---|
Defesa | 80 - 112 |
Absorcao | 2.8 - 3.299 |
Bloqueio | 16 - 19 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 65 |
Req. Forca | 120 |
Req. Talento | 64 |
Defesa Adicional | 16 - 24 |
Absorcao Adicional | 0.7 - 0.999 |
Bloqueio Adicional | 3 |
![]() |
Extreme Shield | |
---|---|
Defesa | 95 - 123 |
Absorcao | 3.2 - 3.599 |
Bloqueio | 17 - 19 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 70 |
Req. Forca | 124 |
Req. Talento | 67 |
Defesa Adicional | 20 - 30 |
Absorcao Adicional | 0.8 - 1.099 |
Bloqueio Adicional | 2 |
![]() |
Gladiator Shield | |
---|---|
Defesa | 116 - 133 |
Absorcao | 3.5 - 3.899 |
Bloqueio | 17 - 20 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 75 |
Req. Forca | 128 |
Req. Talento | 72 |
Defesa Adicional | 20 - 26 |
Absorcao Adicional | 0.8 - 1.099 |
Bloqueio Adicional | 3 |
![]() |
Synthetic Shield | |
---|---|
Defesa | 130 - 145 |
Absorcao | 4.3 - 4.699 |
Bloqueio | 17 - 20 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 24 - 32 |
Absorcao Adicional | 0.8 - 1.199 |
Bloqueio Adicional | 3 |
![]() |
Titan Shield | |
---|---|
Defesa | 142 - 165 |
Absorcao | 5.0 - 5.399 |
Bloqueio | 17 - 20 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 27 - 34 |
Absorcao Adicional | 0.8 - 1.199 |
Bloqueio Adicional | 3 |
![]() |
Mystic Shield | |
---|---|
Defesa | 158 - 180 |
Absorcao | 5.9 - 6.299 |
Bloqueio | 17 - 20 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 30 - 36 |
Absorcao Adicional | 0.9 - 1.199 |
Bloqueio Adicional | 3 |
![]() |
Vampire Shield | |
---|---|
Defesa | 174 - 192 |
Absorcao | 6.8 - 7.199 |
Bloqueio | 17 - 20 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 32 - 38 |
Absorcao Adicional | 0.9 - 1.299 |
Bloqueio Adicional | 4 |
![]() |
Dragon Shield | |
---|---|
Defesa | 186 - 200 |
Absorcao | 7.7 - 8.099 |
Bloqueio | 17 - 20 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 34 - 40 |
Absorcao Adicional | 1.0 - 1.299 |
Bloqueio Adicional | 4 |
![]() |
Phoenix Shield | |
---|---|
Defesa | 198 - 218 |
Absorcao | 11.2 - 11.599 |
Bloqueio | 17 - 20 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 36 - 42 |
Absorcao Adicional | 1.0 - 1.399 |
Bloqueio Adicional | 4 |
![]() |
Dreadnaught Shield | |
---|---|
Defesa | 210 - 230 |
Absorcao | 12.2 - 12.599 |
Bloqueio | 17 - 20 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 38 - 44 |
Absorcao Adicional | 1.2 - 1.399 |
Bloqueio Adicional | 4 |
![]() |
Inferno Shield | |
---|---|
Defesa | 222 - 242 |
Absorcao | 13.2 - 13.599 |
Bloqueio | 17 - 20 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 105 |
Req. Forca | 130 |
Req. Talento | 75 |
Defesa Adicional | 41 - 46 |
Absorcao Adicional | 1.3 - 1.699 |
Bloqueio Adicional | 5 |
![]() |
Cronus Shield | |
---|---|
Defesa | 234 - 254 |
Absorcao | 14.2 - 14.599 |
Bloqueio | 18 - 21 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 108 |
Req. Forca | 135 |
Req. Talento | 75 |
Defesa Adicional | 44 - 50 |
Absorcao Adicional | 1.3 - 1.799 |
Bloqueio Adicional | 5 |
![]() |
Mythology Shield | |
---|---|
Defesa | 246 - 266 |
Absorcao | 15.2 - 15.599 |
Bloqueio | 19 - 22 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 110 |
Req. Forca | 140 |
Req. Talento | 75 |
Defesa Adicional | 47 - 54 |
Absorcao Adicional | 1.4 - 1.899 |
Bloqueio Adicional | 5 |
![]() |
Deadly Shield | |
---|---|
Defesa | 258 - 278 |
Absorcao | 16.2 - 16.599 |
Bloqueio | 19 - 22 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 112 |
Req. Forca | 145 |
Req. Talento | 80 |
Defesa Adicional | 50 - 57 |
Absorcao Adicional | 1.5 - 1.999 |
Bloqueio Adicional | 5 |
![]() |
Flame Shield | |
---|---|
Defesa | 270 - 290 |
Absorcao | 17.2 - 17.599 |
Bloqueio | 21 - 24 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 116 |
Req. Forca | 150 |
Req. Talento | 80 |
Defesa Adicional | 53 - 60 |
Absorcao Adicional | 1.6 - 2.099 |
Bloqueio Adicional | 6 |
![]() |