Dagger | |
---|---|
Poder de Ataque | 1(2) - 3(3) |
Velocidade | 7 |
Critico | 1 |
Taxa de Ataque | 50 - 56 |
P. ATQ Adicional | 3 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
Celtic Dagger | |
---|---|
Poder de Ataque | 2(2) - 4(5) |
Velocidade | 7 |
Critico | 1 |
Taxa de Ataque | 55 - 62 |
P. ATQ Adicional | 3 |
Taxa de ATQ Ad | 1 - 3 |
![]() |
Sword Breaker | |
---|---|
Poder de Ataque | 2(3) - 6(7) |
Velocidade | 7 |
Critico | 2 |
Taxa de Ataque | 45 - 52 |
Req. Forca | 30 |
P. ATQ Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Short Sword | |
---|---|
Poder de Ataque | 3(4) - 5(8) |
Velocidade | 8 |
Critico | 3 |
Taxa de Ataque | 38 - 44 |
Req. Level | 6 |
Req. Forca | 36 |
P. ATQ Adicional | 4 |
Taxa de ATQ Ad | 1 - 3 |
![]() |
Long Sword | |
---|---|
Poder de Ataque | 7(8) - 11(13) |
Velocidade | 7 |
Critico | 7 |
Taxa de Ataque | 40 - 45 |
Bloqueio | 4 - 4 |
Req. Level | 9 |
Req. Forca | 40 |
Req. Talento | 30 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Broad Sword | |
---|---|
Poder de Ataque | 5(8) - 10(12) |
Velocidade | 6 |
Critico | 5 |
Taxa de Ataque | 45 - 53 |
Req. Level | 13 |
Req. Forca | 50 |
Req. Talento | 36 |
P. ATQ Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Blade | |
---|---|
Poder de Ataque | 6(9) - 11(14) |
Velocidade | 7 |
Critico | 5 |
Taxa de Ataque | 45 - 52 |
Req. Level | 17 |
Req. Forca | 62 |
Req. Agilidade | 40 |
P. ATQ Adicional | 4 |
Critico Adicional | 4 |
![]() |
Templar Sword | |
---|---|
Poder de Ataque | 7(9) - 13(15) |
Velocidade | 7 |
Critico | 6 |
Taxa de Ataque | 42 - 46 |
Add MP | 10 - 16 |
Req. Level | 24 |
Req. Forca | 40 |
Req. Inteligencia | 30 |
Req. Talento | 40 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
Shield Sword | |
---|---|
Poder de Ataque | 8(12) - 16(18) |
Velocidade | 7 |
Critico | 7 |
Defesa | 6 - 10 |
Taxa de Ataque | 45 - 56 |
Req. Level | 30 |
Req. Forca | 66 |
Req. Talento | 52 |
Req. Agilidade | 40 |
Defesa Adicional | 10 - 16 |
P. ATQ Adicional | 5 |
Critico Adicional | 4 |
![]() |
Plated Sword | |
---|---|
Poder de Ataque | 13(16) - 21(25) |
Velocidade | 7 |
Critico | 12 |
Taxa de Ataque | 50 - 62 |
Bloqueio | 7 - 7 |
Req. Level | 37 |
Req. Forca | 76 |
Req. Talento | 82 |
P. ATQ Adicional | 5 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
Claymore | |
---|---|
Poder de Ataque | 11(14) - 21(23) |
Velocidade | 7 |
Critico | 7 |
Taxa de Ataque | 60 - 70 |
Req. Level | 43 |
Req. Forca | 80 |
Req. Talento | 75 |
Req. Agilidade | 50 |
P. ATQ Adicional | 5 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
Slayer | |
---|---|
Poder de Ataque | 13(16) - 24(27) |
Velocidade | 6 |
Critico | 8 |
Taxa de Ataque | 70 - 84 |
Req. Level | 48 |
Req. Forca | 90 |
Req. Talento | 80 |
Req. Agilidade | 56 |
P. ATQ Adicional | 5 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
Velocidade Adicional | 2 |
![]() |
Gigantic Sword | |
---|---|
Poder de Ataque | 19(22) - 32(35) |
Velocidade | 7 |
Critico | 14 |
Taxa de Ataque | 80 - 100 |
Bloqueio | 8 - 8 |
Req. Level | 53 |
Req. Forca | 115 |
Req. Talento | 80 |
P. ATQ Adicional | 5 |
Taxa de ATQ Ad | 1 - 3 |
Velocidade Adicional | 1 |
![]() |
HighLander | |
---|---|
Poder de Ataque | 16(20) - 28(31) |
Velocidade | 7 |
Critico | 9 |
Taxa de Ataque | 85 - 98 |
Req. Level | 57 |
Req. Forca | 110 |
Req. Talento | 86 |
P. ATQ Adicional | 7 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Bastard Sword | |
---|---|
Poder de Ataque | 23(26) - 36(40) |
Velocidade | 7 |
Critico | 16 |
Taxa de Ataque | 100 - 114 |
Bloqueio | 9 - 9 |
Req. Level | 61 |
Req. Forca | 124 |
Req. Talento | 90 |
P. ATQ Adicional | 5 |
Critico Adicional | 7 |
Velocidade Adicional | 1 |
![]() |
Fatal Sword | |
---|---|
Poder de Ataque | 25(29) - 39(44) |
Velocidade | 7 |
Critico | 17 |
Taxa de Ataque | 110 - 130 |
Bloqueio | 8 - 8 |
Req. Level | 65 |
Req. Forca | 130 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
Velocidade Adicional | 1 |
![]() |
Ancient Sword | |
---|---|
Poder de Ataque | 22(26) - 35(38) |
Velocidade | 7 |
Critico | 11 |
Taxa de Ataque | 100 - 120 |
Req. Level | 70 |
Req. Forca | 100 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Twin Sword | |
---|---|
Poder de Ataque | 32(35) - 48(51) |
Velocidade | 7 |
Critico | 18 |
Taxa de Ataque | 118 - 142 |
Bloqueio | 9 - 9 |
Add MP | 20 - 30 |
Req. Level | 75 |
Req. Forca | 126 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Salamander Sword | |
---|---|
Poder de Ataque | 38(40) - 53(56) |
Velocidade | 7 |
Critico | 18 |
Taxa de Ataque | 126 - 150 |
Bloqueio | 10 - 10 |
Req. Level | 80 |
Req. Forca | 134 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 4 |
Velocidade Adicional | 1 |
![]() |
Avenger Sword | |
---|---|
Poder de Ataque | 34(36) - 47(50) |
Velocidade | 8 |
Critico | 11 |
Taxa de Ataque | 130 - 156 |
Req. Level | 80 |
Req. Forca | 130 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
![]() |
Titan Sword | |
---|---|
Poder de Ataque | 47(50) - 63(66) |
Velocidade | 8 |
Critico | 18 |
Taxa de Ataque | 136 - 164 |
Bloqueio | 10 - 10 |
Req. Level | 80 |
Req. Forca | 144 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Wyvern Sword | |
---|---|
Poder de Ataque | 36(39) - 51(55) |
Velocidade | 7 |
Critico | 12 |
Taxa de Ataque | 144 - 170 |
Req. Level | 80 |
Req. Forca | 152 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 3 |
Velocidade Adicional | 1 |
![]() |
Immortal Sword | |
---|---|
Poder de Ataque | 49(52) - 67(70) |
Velocidade | 8 |
Critico | 19 |
Taxa de Ataque | 152 - 177 |
Bloqueio | 11 - 11 |
Req. Level | 80 |
Req. Forca | 160 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Justice Sword | |
---|---|
Poder de Ataque | 52(54) - 71(74) |
Velocidade | 8 |
Critico | 20 |
Taxa de Ataque | 160 - 164 |
Bloqueio | 12 - 12 |
Req. Level | 100 |
Req. Forca | 168 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Extreme Sword | |
---|---|
Poder de Ataque | 58(61) - 81(85) |
Velocidade | 8 |
Critico | 21 |
Taxa de Ataque | 168 - 192 |
Bloqueio | 14 - 14 |
Req. Level | 102 |
Req. Forca | 182 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Mirage Sword | |
---|---|
Poder de Ataque | 70(73) - 94(98) |
Velocidade | 8 |
Critico | 22 |
Taxa de Ataque | 175 - 199 |
Bloqueio | 15 - 15 |
Req. Level | 105 |
Req. Forca | 196 |
Req. Inteligencia | 40 |
Req. Talento | 90 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Tirbing Sword | |
---|---|
Poder de Ataque | 82(85) - 104(108) |
Velocidade | 8 |
Critico | 22 |
Taxa de Ataque | 187 - 211 |
Bloqueio | 15 - 15 |
Req. Level | 108 |
Req. Forca | 203 |
Req. Inteligencia | 40 |
Req. Talento | 95 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Legend Sword | |
---|---|
Poder de Ataque | 72(75) - 95(99) |
Velocidade | 8 |
Critico | 20 |
Taxa de Ataque | 187 - 211 |
Req. Level | 108 |
Req. Forca | 196 |
Req. Inteligencia | 40 |
Req. Talento | 95 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 5 |
![]() |
Mythology Sword | |
---|---|
Poder de Ataque | 94(97) - 114(118) |
Velocidade | 8 |
Critico | 23 |
Taxa de Ataque | 199 - 223 |
Bloqueio | 16 - 16 |
Req. Level | 110 |
Req. Forca | 210 |
Req. Inteligencia | 40 |
Req. Talento | 95 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |
Deadly Sword | |
---|---|
Poder de Ataque | 104(107) - 125(128) |
Velocidade | 8 |
Critico | 23 |
Taxa de Ataque | 211 - 235 |
Bloqueio | 16 - 16 |
Req. Level | 112 |
Req. Forca | 217 |
Req. Inteligencia | 40 |
Req. Talento | 100 |
P. ATQ Adicional | 6 |
Taxa de ATQ Ad | 1 - 3 |
Critico Adicional | 6 |
Velocidade Adicional | 1 |
![]() |